Mobile Advertising Success Stories
Purina Petcare
Boost from US Lifestyle rank 0 to rank 1 within three days!
| Market: | Apple App Store USA & UK | ![]() |
| Category: | Lifestyle | |
| Campaign Dates: | September 2010 | |
| Highest Result: | US Lifestyle rank 0 to rank 1 | |
| US Overall rank 0 to rank 39 | ||
| UK Lifestyle rank 0 to rank 2 | ||
| UK Overall rank 0 to rank 21 |
DailyDeal
Boost from rank 51 to rank 1 within one day!
| Market: | Apple App Store Germany | ![]() |
| Category: | Finance | |
| Campaign Dates: | March 7-16 | |
| Highest Result: | #1 Ranking over 6 days period | |
| #39 Ranking overall category | ||
| 15,000 Downloads per day |
English
Français
Deutsch
Italiano
Español
Indonesia
Português 




